AdvantageScope includes numerous keyboard shortcuts that allow for faster navigation. Shortcuts that use the ctrl
key are replaced by the โ key on macOS.
Data Sourcesโ
Ctrl+O | Open one or more log files |
Ctrl+Shift+O | Add one or more log files to the current visualization |
Ctrl+K | Connect to robot as a live source |
Ctrl+Shift+K | Connect to simulator as a live source |
Ctrl+D | Download log files from the robot |
Option+Z | Load Zebra MotionWorksโข๏ธ data |
Data Exportโ
Ctrl+E | Export log data |
Ctrl+P | Publish log data to a NetworkTables server on the robot |
Ctrl+Shift+P | Publish log data to a NetworkTables server in simulation |
Option+Ctrl+P | Stop publishing to NetworkTables |
Window Controlsโ
Ctrl+N | Create a new window |
Ctrl+Shift+N | Close the current window |
Ctrl+Comma | Open preferences window |
Ctrl+Period | Toggle sidebar visibility |
Ctrl+Slash | Toggle control pane visibility |
Tab Controlsโ
Ctrl+T | Open dropdown to add a new tab |
Ctrl+Shift+T | Create a new pop-out window for the current tab |
Ctrl+Left and Ctrl+Right | Switch tabs |
Ctrl+[ and Ctrl+] | Rearrange tabs |
Ctrl+W | Close current tab |
The shortcuts below can be used to quickly create new tabs:
Playbackโ
Space | Toggle playback |
Left and Right | Step through log file |
L | Toggle lock when viewing live data |
Ctrl+\ | Zoom timeline to enabled range |
Touch Barโ
On supported MacBook models, the Touch Bar can be used to scrub through the log and add new tabs.